Quality Index:
| Index | Content % | |||||
| Reagent | High purity Product | Special Grade | Grade I | Grade II | Grade III | |
| MoS2≥ | 99.50 | 99.00 | 98.50 | 98.00 | 97.00 | 96.00 |
| MoO3≤ | 0.10 | 0.10 | 0.20 | 0.30 | - | - |
| Fe≤ | 0.15 | 0.15 | 0.20 | 0.30 | - | - |
| SiO2≤ | 0.10 | 0.10 | 0.10 | 0.20 | - | - |
| Acid value Max | - | 2.5 | 3.00 | 4.00 | - | - |
| Moisture Max | 0.15 | 0.30 | 0.50 | 0.50 | 0.50 | 0.50 |
| Average size Max | 1.00 | 1.00 | 1.00 | 1.50 | 2.00 | 2.50 |
Description: Black grey powder,with chemical satiability and non-cracking performance.
Uses: Mainly used in solid greasing as well as corrosion-resisting substance
Packing: In cacrdboard drums with the net capacity of 25kg.