Dimension: B*H*L(mm) Molybdenum Bars: (14-20)*(14-20)*600 Molybdenum Plate: (14-18)*(40-60)*(15-180) Density: (Mo-2,Mo-3) Incipient Fusion Bar: 9.3g/cm3 Sintered Bar: 9.5g/cm3 |
![]() |
>Codes | >Impurities(% max) | |||||||
Pb | Bi | Sn | Sb | Cd | Fe | Ni | Al | |
Mo-1 | - | - | - | - | - | 0.006 | 0.003 | 0.002 |
Mo-2 | - | - | - | - | - | 0.006 | 0.003 | 0.002 |
Mo-3 | - | - | - | - | - | 0.010 | 0.005 | 0.005 |
Mo-4 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.050 | 1.0 | 0.005 |
Si | Ca | Mg | P | C | O | N | ||
Mo-1 | 0.003 | 0.002 | 0.002 | 0.001 | 0.020 | 0.003 | 0.003 | |
Mo-2 | 0.003 | 0.002 | 0.002 | 0.001 | 0.010 | 0.003 | 0.003 | |
Mo-3 | 0.010 | 0.004 | 0.004 | 0.005 | 0.020 | 0.005 | - | |
Mo-4 | 0.010 | 0.004 | 0.004 | 0.005 | 0.050 | 0.008 | - |
Package: In wooden case with cardboard box inside of 30kg net pacacity