| Index | Content | |||||
| High-Purity Subs-tances | Super-Class Substances | First-Class Subst-ances | Second-Class Substances | Third-Class Subst-ances | Anhydrous Sodium Molybdate | |
| Na2MoO4.2H2O≥ | 99.8 | 99.50 | 99.0 | 98.0 | 96.00 | - |
| Mo≥ | 39.60 | 39.50 | 39.30 | 39.00 | 38.00 | 45.00 |
| Water-Insoluble Substances ≤ | 0.01 | 0.05 | 0.1 | 0.1 | - | 0.1 |
| Cl≤ | 0.005 | 0.005 | 0.02 | 0.02 | - | 0.01 |
| SO4≤ | 0.01 | 0.07 | 0.2 | 0.5 | - | 0.40 |
| PO4≤ | 0.0005 | 0.001 | 0.005 | 0.005 | - | 0.005 |
| Pb≤ | 0.0005 | 0.002 | 0.002 | 0.002 | - | 0.002 |
| PH | 7.5-9.5 | 7.5-9.5 | 7.5-9.5 | - | - | - |
| SiO2≤ | 0.01 | 0.01 | - | - | - | 0.01 |
| Fe≤ | 0.001 | 0.005 | - | - | - | 0.005 |
| As≤ | 0.0005 | 0.001 | - | - | - | 0.001 |
| NO3≤ | 0.02 | - | - | - | - | - |
| NH4≤ | 0.005 | - | - | - | - | - |
|
Use: Widely applied to dyes, pigments, catalysts, corrosion-inhibiting agent, molybdenum salt, fertilizers etc. Package: In plastic lined knit bags with the net capacity of 25 kg or double-plastic-bags lined iron drums with the net capacity of 50 kg. Note: Capable of supplying products with various specifications and packages according to customers' requirements. |